
Specification
X-ray Source | X-ray Tube Ti or W cathode |
HV Generator | 50kv adjustable in 200V steps Current adjustable in 1¼A steps |
Detector | Semiconductor Pin diode |
Measurement Range | 0.1 99.99% |
Measurement Time | 30-300 seconds |
Measurement Precision | ± 0.07% In homogeneously melted Sample |
Measurement Area | 1mm to 20mm |
Collimators Area | 8 Collimators and 5 Filters automatically switched as per requirement |
| 15-25ºC |
Relative Humidity | 10-80% |
System Requirement | Windows Based |
| 230V, 50Hz |
Power Consumption | 100W |
Dimension(LxWxH) | 760mm X 550mm X 450mm |
Sample Chember | 466mm X 305mm X 70mm |
Total Weight | 70 kg |
![]() |
ASHLYN CHEMUNNOOR INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |