
Specifications
Specification | |||
Weighing Range | 3/6 kgs | 6/15 kgs | 15/30 kgs |
Interval | 1/2 g | 2/5 kgs | 5/10 g |
Min Load | 20 kgs | 40 g | 100 g |
Max. tare Load | -6 kgs | -9,995 kgs | -30 kgs |
Label Printer | 432 dots; | ||
Display | 7 segment LCD with backlight | ||
Keyboard | Membrane Keuboard | ||
Operating Voltage | (-10+6%) 230 V or (-15+10%) 120V | ||
Current Consumption | 230 V max. 250 mA |
![]() |
ASHLYN CHEMUNNOOR INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |