
Specification
X-ray Source | X-ray Tube Ti or W cathode |
HV Generator | 50kv adjustable in 200V steps |
Detector | Semiconductor Pin diode |
Detection Range | Ca(Z=20) to U(z=92) |
Measurment Range | 1 ¬99.99% |
Measurment Time | 30-300 seconds |
Measurment Precision | ± 0.1% In homogeneously melted sample |
Measurment Area | 20 mm |
Working Temperature | 15 ¬ 25 |
Relative Humidity | 10 ¬ 80 % |
System Requirment | External PC with Windows XP or Windows 7(32bit) |
Software | Windows Based |
Power Requirement | 230V, 50Hz |
Power Consumption | 100W |
Dimension | 540mm X 390mm X 390mm |
Sample Chamber | 255mm X 305mm X 100mm |
Weight | 35 Kg |
Collimator | Single Collimator |
![]() |
ASHLYN CHEMUNNOOR INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |