
Specification
X-ray Source | X-ray Tube Ti or W cathode |
HV Generator | 50kv adjustable in 200V steps Current adjustable in 1¼A steps |
Detector | Silicon Drift Detector |
Detector Range | S(z=16) to U(z=92) |
Measurement Range | 0.1 99.99% |
Measurement Time | 30-300 seconds |
Measurement Precision | ± 0.07% In homogeneously melted Sample |
Measurment Area | 1mm to 20mm |
| 8 Collimators and 5 Filters automatically switched as per requirement |
Working Temperature | 15-25ºC |
Relative Humidity | 10-80% |
System Requirement | External PC with Windows XP or Windows 7(32bit) |
Power Requirement | 230V, 50Hz |
Power Consumption | 100W |
Dimension(LxWxH) | 540mm X 390mm X 390mm |
Sample Chember | 255mm X 305mm X 100mm |
Total Weight | 55 kg |
![]() |
ASHLYN CHEMUNNOOR INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |