
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 360mm X 500mm X 380mm |
Brand | REDLANDS |
Model | EDX-600 |
Application | Industrial Use |
Analysis Elements | Gold,Silver |
Condition | New |
Operation Mode | Automatic |
Detector | Gas filled proportional counter |
Color | Orange White |
Computer | External PC with Windows XP or Windows 7,8.1 or 10 |
Operating Temperature | 15 - 250C |
Operating Voltage | 70W |
Power | 230V , 50Hz |
Power Supply | 230V , 50Hz |
Sample Stage | 310mm X 260mm X 100mm |
Sample View | Camera |
Analysis Time | 30 - 300 seconds |
Weight | 30 KG |
Sample Chamber | 310mm X 260mm X 100mm |
Power Requirement | 230 V , 50Hz |
Measurement Range | 1 - 99.99 % |
Technical Specifications
X-ray Source | X-ray Tube Ti or W cathode |
HV Generator | 50kv adjustable in 200V steps Current adjustable in 1mA steps |
Detector | Gas filled proportional counter |
Detection Range | Au, Ag, Pt, Pd, Rh, Ru,Cu, Cd, Zn, Ni |
Measurement Range | 1 - 99.99 % |
Measurement Time | 30 - 300 seconds |
Measurement Precision | ± 0.1% - In homogeneously melted sample |
( Accuracy levels in comparison with fire assay result only ) | |
Measurement Area | 20 mm |
Working Temperature | 15 - 250C |
Relative Humidity | 10 - 80% |
System Requirement | External PC with Windows XP or Windows 7(32bit) |
Software | Windows Based |
Power Requirement | 230V , 50Hz |
Power Consumption | 70W |
Dimension | 360mm X 500mm X 380mm |
Sample Chamber | 310mm X 260mm X 100mm |
Weight | 30 Kg |
ADVANTAGES :
![]() |
ASHLYN CHEMUNNOOR INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |